Wokit DZ09 87 Bluetooth with Built in Sim card and memory card slot Compatible with All Android Mobiles Black Smartwatch
OUT OF STOCKLast Seen Price: ₹999
Currently not Available
Currently not Available
Fetching results..
Wokit DZ09 87 Bluetooth With Built In Sim Card And Memory Card Slot Compatible With All Android Mobiles Black Smartwatch Price in India
Items matching WOKIT DZ09 87 BLUETOOTH WITH BUILT IN SIM CARD AND MEMORY CARD SLOT COMPATIBLE WITH ALL ANDROID MOBILES BLACK SMARTWATCH
Wokit DZ09-87 Bluetooth with Built-in Sim card and memory card slot Compatible with All Android Mobiles Black Smartwatch (Black Strap Regular)
About the brand
Specifications for Wokit DZ09 87 Bluetooth With Built In Sim Card And Memory Card Slot Compatible With All Android Mobiles Black Smartwatch
audio and video features | |
---|---|
Microphone | 1 Microphone |
Speaker | Yes |
Voice Control | Make Calls |
camera and display features | |
Backlight Display | Yes |
Display Resolution | 240 X 240 Pixel |
Display Size | 1.56 Inch |
Display Type | TFT |
Other Camera Features | Accelerometer, Gyroscope |
Primary Camera | 2 MP |
connectivity features | |
Bluetooth | Yes |
Bluetooth Version | V 3.0 + EDR |
Call Features | Pre-Defined SMS, Reject & Mute Calls, Take Call |
Call Function | Yes |
Email Support | Yes |
Messaging Support | Yes |
Operating Range | 10 m |
Third Party app Support | Not Supported |
Wi-fi | No |
fitness and watch functions | |
Alarm Clock | Yes |
Altimeter | Yes |
Calendar | Yes |
Chronograph | No |
Compass | No |
Date & Time Display | Date & Time Display |
Language | Many More, English, French, Arabic, Spanish |
Number of Buttons | 1 |
Other Watch Functions | Facebook Whatsapp SIM Card Answer or Dial Calls Phone Book Call Records SMS Pedometer Calorie Monitor Clock Remote Camera Camera Video Music Player Recorder Radio Searhing Internet Remote Notifier Anti-Lost Bluetooth Calendar Calculator Sleep Monitoring Sedentary Reminder Mileage Stopwatch Time Sync |
general | |
Contents | 1 Smartwatch |
Dial Color | Black |
Dial Material | Stainless Steel |
Dial Shape | Square |
Model Name | DZ09-87 Bluetooth with Built-in SIM Card and Memory Card Slot Compatible with All Android Mobiles |
Model Number | WKT- DZ09-87 |
Size | Regular |
Strap Color | Black |
Strap Material | Silicone |
Touchscreen | Yes |
Usage | Unisex |
Water Resistant | No |
key features | |
Highlights | Bluetooth Support With Call Function Touchscreen Watchphone |
name | |
Name | Wokit DZ09-87 Bluetooth with Built-in SIM Card and Memory Card Slot Compatible with All Android Mobiles Black Smartwatch (Black Strap Regular) |
platform and storage features | |
Compatible Operating System | Android 4.1 and Above: iOS 7.1 and Above |
Expandable Memory | 32 GB |
Operating System | iOS, Windows, Android |
product details | |
Battery Life | 2 Years |
Battery Type | Li-ion Battery |
Charge Time | 120 min |
Charger Type | USB Cable |
Closure | Bukle |
Compatible Device | Infocus M370 |
Notification | Ringing Reminder Once Your Mobile Phone Disconnected, Ring Reminder when Android Smart Phone Receive a Message (Including Wechat, Facebook, Whatsup, Twitter, Skype and so On), Diaplay the Number or Name of Incoming Calls, Ringing Reminder when you Receive a Call |
Notification Type | Vibration, Ringing |
Rechargeable Battery | Yes |
Sensor | Sleep Moniter, Pedometer |
Stand by Time | 160 hr |
Talk Time | 3 hr |
warranty | |
Domestic Warranty | 1 Month |
Price Chart for Wokit DZ09 87 Bluetooth With Built In Sim Card And Memory Card Slot Compatible With All Android Mobiles Black Smartwatch
There is insufficient price data for a price analysis for Wokit DZ09 87 Bluetooth With Built In Sim Card And Memory Card Slot Compatible With All Android Mobiles Black Smartwatch.
Search Online ▲
User Reviews for Wokit DZ09 87 Bluetooth With Built In Sim Card And Memory Card Slot Compatible With All Android Mobiles Black Smartwatch
Comments
Add Comment