Retailshopping M2 Smart fitness Band
OUT OF STOCKLast Seen Price: ₹1,999
Currently not Available
Currently not Available
Product Features:
- Digital Smart Band
- Made of Silicone, Rubber, Plastic, Aluminum
- Bluetooth Enabled
- Activity Tracker Present
- LED Display
- Water Resistant
- View All Specs
Fetching results..
Retailshopping M2 Smart Fitness Band Price in India
Items matching RETAILSHOPPING M2 SMART FITNESS BAND
RETAILSHOPPING M2 Smart fitness Band (Black)
About the brand
Retailshopping is relatively lesser known brand in the current Indian online market scenario. Products by the brand Retailshopping are available at stores like flipkart. It sells various items under the categories heaters room, heaters water, smart bands, epilators, smart glasses and vr headsets, hair dryers, shavers, mobile card readers, heaters immersion rods, hair curlers, and more.Specifications for Retailshopping M2 Smart Fitness Band
additional features | |
---|---|
Care Instructions | NO ANY SPECIFIC |
Other Battery Features | NO |
Other Display Features | OLED |
Other Features | NO |
Supported Apps | TROYHEALTH |
connectivity features | |
Bluetooth Enabled | Yes |
Bluetooth Version | 4.1 |
Browser Supported | Yes |
Connectivity Range | 20 m |
Other Connectivity Features | BLUETOOTH |
WIFI Enabled | No |
WIFI Version | VERTICAL |
Wireless Options | NO |
dimensions | |
Depth | 1 cm |
Height | 4.1 cm |
Weight | 50 g |
Width | 1.6 cm |
display & battery features | |
Backlight Present | NO |
Battery Life | 8 Days |
Battery Type | Lithium Ion Battery |
Charge Time | 4HRS |
Display Resolution | 64*37 |
Display Type | LED |
general | |
Compatible Devices | ALL SMART PHONES |
Contents | 1 PC M2 SMART BAND |
Dial Shape | RECTANGLE |
Foot Pods Included | No |
Function | Running, For Resistive Workouts, Gym, Cardio, Jogging, For Pilates |
Indicator Type | Yes |
Material | Rubber, Aluminum, Silicone, Plastic |
Model Name | M2 Smart Fitness Band |
Model Number | RS1 |
Reading Type | Digital |
Suitable for | For Resistive Workouts, Running, Cardio, For Pilates, Jogging, Gym |
Touch Enabled | Yes |
Usage | Unisex |
Water Resistant | Yes |
key features | |
Highlights | Digital Smart Band Made of Silicone, Rubber, Plastic, Aluminum Bluetooth Enabled Activity Tracker Present LED Display Water Resistant |
name | |
Name | RETAILSHOPPING M2 Smart Fitness Band (Black) |
performance features | |
Activity Tracker Present | Yes |
Activity Tracking Function | For Resistive Workouts, Gym, Running, Cardio, For Pilates, Jogging |
Compatible OS | DIGITAL |
Heart Rate Monitor Present | Yes |
Number of Modes | 1 |
Operating Temperature | 250-320 K |
Sensor Type | Smartband Sony m2 Valor, Xperia m2 Aqua Smartband, Precio de Smartband Sony m2, m2 Smart Band Fitness Tracker, m2 Smartband Blood Pressure, m2 Smart Band App, m2 Smart Band, m2 Aqua Smartband, Sony Xperia m2 + Smartband Swr10, m2 Smart Band Manual, Sony m2 Smartband, Smartband Para Sony Xperia m2, m2 Smartband, Sony Xperia m2 Smartband, Metrans m2 Smartband, Smartband Para m2, m2 Fitness Smart Band, Xperia m2 con Smart Band, Sony m2 Aqua Smartband, m2 Smart Band Heart Rate, Sony Xperia m2 Aqua and Smartband, m2 Smart Band Review, Xperia m2 Smartband |
Shock Resistant | No |
Technology Used | BLUETOOTH |
Water-Resistant Depth | 67 m |
warranty | |
Domestic Warranty | 1 Months |
International Warranty | 0 Months |
Service Type | NA |
Warranty Details | NA |
Price Chart for Retailshopping M2 Smart Fitness Band
There is insufficient price data for a price analysis for Retailshopping M2 Smart Fitness Band.
Search Online ▲
User Reviews for Retailshopping M2 Smart Fitness Band
Comments
Add Comment