Oxhox EC111 with SIM and 32 GB Memory Card Slot and Fitness Tracker Black Smartwatch
OUT OF STOCKLast Seen Price: ₹949
Currently not Available
Currently not Available
Fetching results..
Oxhox EC111 With SIM And 32 GB Memory Card Slot And Fitness Tracker Black Smartwatch Price in India
Items matching OXHOX EC111 WITH SIM AND 32 GB MEMORY CARD SLOT AND FITNESS TRACKER BLACK SMARTWATCH
Oxhox EC111 with SIM and 32 GB Memory Card Slot and Fitness Tracker Black Smartwatch (Black Strap Regular)
About the brand
Oxhox is relatively lesser known brand in the current Indian online market scenario. Products by the brand Oxhox are available at stores like flipkart, amazon. It sells various items under the categories mobile headphones and headsets, smart watches, smart bands, headphones and earphones.Specifications for Oxhox EC111 With SIM And 32 GB Memory Card Slot And Fitness Tracker Black Smartwatch
audio and video features | |
---|---|
Audio Features | Noise Cancellation, Voice Recording |
HD Playback | Full HD |
Microphone | 1 |
Other Multimedia Features | Supports Bluetooth Headphones. Can Take Remote Pictures from Phone |
Speaker Volume | 65 dB |
Supported Audio Format | MP3 |
Supported Video Format | MP4 |
Video Features | Video Recording |
camera and display features | |
Backlight Display | Yes |
Display Resolution | 240x240 Pixel |
Display Size | 1.54 Inch |
Display Type | Ultra HD LCD |
Other Camera Features | Auto Focus, Sound & Shot |
Other Display Features | 3 Clock Designs |
Primary Camera | 1.9 MP |
Scratch Resistant | No |
connectivity features | |
Bluetooth | Yes |
Bluetooth Version | 3 |
Call Features | Accept/ Reject Calls |
Call Function | Yes |
Messaging Support | Yes |
Operating Range | 10 m |
Other Connectivity Features | Remote Camera Operation, Receive Calls from Your Watch |
Wi-fi | No |
dimensions | |
Weight | 75 g |
fitness and watch functions | |
Alarm Clock | Yes |
Altimeter | Yes |
Calendar | Yes |
Calorie Count | Yes |
Chronograph | No |
Compass | Yes |
Date & Time Display | Yes |
Other Fitness Features | Sedentary Reminder, Sleep Tracking, Pedometer |
Other Watch Functions | Calculator, Sound Recording, Anti Lost Feature, Audio Player |
Step Count | Yes |
general | |
Contents | 1 Smart Watch |
Dial Color | Black |
Dial Material | Stainless Steel |
Dial Shape | Square |
Model Name | EC111 with SIM and 32 GB Memory Card Slot and Fitness Tracker |
Model Number | A9 |
Size | Regular |
Strap Color | Black |
Strap Material | Sweat Resistant Silicon |
Touchscreen | Yes |
Usage | Women's, Men |
Water Resistant | No |
key features | |
Highlights | Touchscreen Bluetooth Support With Call Function Watchphone |
name | |
Name | Oxhox EC111 with SIM and 32 GB Memory Card Slot and Fitness Tracker Black Smartwatch (Black Strap Regular) |
platform and storage features | |
Compatible Operating System | Android, iOS(Limited Functions) |
Expandable Memory | 32 GB |
Operating System | Android |
RAM | 512 |
product details | |
Battery Life | 2 Year |
Battery Type | Li-ion |
Charger Type | USB Cable |
Closure | Clip-On |
Compatible Device | iOS(Limited Functions), Android |
Notification | Missed Call /SMS |
Notification Type | Vibration |
Rechargeable Battery | Yes |
Sensor | Gyroscope, Accelerometer |
Stand by Time | 90 hr |
Talk Time | 6 hr |
Price Chart for Oxhox EC111 With SIM And 32 GB Memory Card Slot And Fitness Tracker Black Smartwatch
There is insufficient price data for a price analysis for Oxhox EC111 With SIM And 32 GB Memory Card Slot And Fitness Tracker Black Smartwatch.
Search Online ▲
User Reviews for Oxhox EC111 With SIM And 32 GB Memory Card Slot And Fitness Tracker Black Smartwatch
Comments
Add Comment