Mzee Fitness bluetooth smart watch band
OUT OF STOCKLast Seen Price: ₹584
Currently not Available
Currently not Available
Fetching results..
Mzee Fitness Bluetooth Smart Watch Band Price in India
Items matching MZEE FITNESS BLUETOOTH SMART WATCH BAND
Mzee Fitness bluetooth smart watch band (Black Strap, Size : S)
About the brand
Mzee is relatively lesser known brand in the current Indian online market scenario. Products by the brand Mzee are available at stores like flipkart. It sells various items under the categories smart bands, mobile chargers.Specifications for Mzee Fitness Bluetooth Smart Watch Band
additional features | |
---|---|
Other Battery Features | GREAT BATTERY LIFE: The new and Improved Lithium Polymer Battery Allows up to 5.5 Hours on a Single Charge and 260 Hours of Stand-by, Only Take 1.5 Hours to Fully Charged, Battery Status Displayed on iOS Device. |
connectivity features | |
Bluetooth Enabled | Yes |
Bluetooth Version | 4.2 |
Connectivity Range | 10 m |
Other Connectivity Features | Monitoring of Heart Rate Real-Time Monitoring and Recording, Scientific Planning Exercise, Automatic Sleep Monitoring Analyzes Your Sleep Quality. Monitor Your Activity Levels, Track Walking Distance and Calculate Calories Burned. Achieve the Daily Exercise Targets you set and with the app to Analyze Your Fitness and Sleep Activities to Help you Improve Your Lifestyle. |
WIFI Enabled | No |
WIFI Version | No |
Wireless Options | Bluetooth |
dimensions | |
Weight | 80 g |
Width | 2 cm |
display & battery features | |
Backlight Present | Yes |
Battery Life | 6 Hour |
Battery Type | Rechargeable |
Charge Time | 1-2 |
Display Resolution | 240x240 |
Display Type | OLED |
general | |
Compatible Devices | Mobile, Tablets |
Contents | 1 Pc Fitness Band |
Dial Shape | Round |
Foot Pods Included | No |
Function | Main Function: Heart Rate Monitor, Call Notifiction, Message/ Reminder, Pedometre, Calories, Distance, Time Display, Sleep Monitor, Shake Photograph , Anti-Lost Reminder,Smart Alarm Clock, Smart Unlock, Sports Information Sharing. |
Indicator Type | On/Off/Bluetooth Connecting |
Material | Copper, Plastic |
Model Name | Fitness Bluetooth Smart Watch Band |
Model Number | Fitness Bluetooth Smart Watch Band |
Reading Type | Digital |
Suitable for | Bluetooth Enabled, Xiaomi Redmi 6, All Android Mobile Smart Phone |
Touch Enabled | Yes |
Usage | Unisex |
Water Resistant | Yes |
Water Resistant Rating | 3ATM |
key features | |
Highlights | OLED Display Water Resistant |
name | |
Name | Mzee Fitness Bluetooth Smart Watch Band (Black Strap, Size : S) |
performance features | |
Activity Tracker Present | Yes |
Activity Tracking Function | Monitoring of Heart Rate Real-Time Monitoring and Recording, Scientific Planning Exercise, Automatic Sleep Monitoring Analyzes Your Sleep Quality. Monitor Your Activity Levels, Track Walking Distance and Calculate Calories Burned. Achieve the Daily Exercise Targets you set and with the app to Analyze Your Fitness and Sleep Activities to Help you Improve Your Lifestyle. |
Compatible OS | All Android and iOS |
Heart Rate Monitor Present | Yes |
Sensor Type | Heart Rate |
Shock Resistant | Yes |
Technology Used | Multiple Technology |
warranty | |
Domestic Warranty | 6 Months |
Service Type | Replacement |
Warranty Details | Manufacturing Defect |
Price Chart for Mzee Fitness Bluetooth Smart Watch Band
There is insufficient price data for a price analysis for Mzee Fitness Bluetooth Smart Watch Band.
Search Online ▲
User Reviews for Mzee Fitness Bluetooth Smart Watch Band
Comments
Add Comment