Mobile Link Smart Watch Black Smartwatch
OUT OF STOCKLast Seen Price: ₹905
Currently not Available
Currently not Available
Fetching results..
Mobile Link Smart Watch Black Smartwatch Price in India
Items matching MOBILE LINK SMART WATCH BLACK SMARTWATCH
MOBILE LINK Smart Watch Black Smartwatch (Black Strap Free Size)
About the brand
Specifications for Mobile Link Smart Watch Black Smartwatch
audio and video features | |
---|---|
Audio Features | Audio Player, Voice Recording |
Microphone | Yes |
Speaker | Yes |
Speaker Volume | Low: 92 dB |
Supported Audio Format | MP3 |
Video Features | Video Player, Video Recorder |
Voice Control | Yes |
camera and display features | |
Backlight Display | Yes |
Display Resolution | 240*240 Pixel |
Display Size | 1.54 Inch |
Display Type | OLED |
Flash | LED |
Other Camera Features | Remote Camera, Video Recording |
Other Display Features | Touchscreen |
Primary Camera | 2 MP |
Scratch Resistant | No |
connectivity features | |
Bluetooth | Yes |
Bluetooth Version | V4.0 |
Call Features | Hand Free Calls, Reject Calls, Mute Calls, Answer Calls, Speed Dial |
Call Function | Yes |
Messaging Support | Yes |
Operating Range | 10 m |
Third Party app Support | Not Supported |
Wi-fi | Yes |
dimensions | |
Diameter | 27 mm |
Height | 56 mm |
Thickness | 10 mm |
Weight | 200 g |
Width | 54 mm |
fitness and watch functions | |
Alarm Clock | Yes |
Calendar | Yes |
Calorie Count | Yes |
Date & Time Display | Date &Time |
Heart Rate Monitor | No |
Language | English |
Number of Buttons | 1 |
Other Fitness Features | Pedometer, Sleep Monitoring |
Other Watch Functions | Alarm Clock, Calender, Bluetooth, Anti-Lost, Preloaded Apps, Sync Phonebook, Chronograph, Calculator |
Step Count | Yes |
general | |
Contents | 1 Bluetooth Smartwatch, 1 Charging Data Cable |
Dial Color | Black |
Dial Material | Stainless Steel |
Dial Shape | Rectangle |
Model Name | Smart Watch |
Model Number | A1_BLK_RA_168 |
Size | Free Size |
Strap Color | Black |
Strap Material | Silicone |
Touchscreen | Yes |
Usage | Unisex |
Water Resistant | No |
key features | |
Highlights | With Call Function Touchscreen Watchphone |
name | |
Name | MOBILE LINK Smart Watch Black Smartwatch (Black Strap Free Size) |
platform and storage features | |
Compatible Operating System | iOS & Windows, Android |
Expandable Memory | 32 GB |
Internal Memory | 512 MB |
Operating System | Android |
RAM | 8 GB |
product details | |
Battery Life | 1 Year |
Battery Type | Lithium Polymer |
Charge Time | 100 min |
Charger Type | USB Cable |
Closure | Clip-On |
Compatible Device | Android |
Notification | Call Reminder, SMS Reminder, Sedentary Reminder |
Notification Type | Vibration, Ringer |
Other Features | Important: To Insert the SIM Card and Memory Card in the Smartwatch You Have to Open the Back Lid(Cover) with the Help of a Screw Driver. |
Rechargeable Battery | Yes |
Sensor | G- Sensor |
Stand by Time | 6 hr |
Talk Time | 4 hr |
warranty | |
Domestic Warranty | 6 Months |
Warranty Details | N/A |
Warranty Service Type | N/A |
Price Chart for Mobile Link Smart Watch Black Smartwatch
There is insufficient price data for a price analysis for Mobile Link Smart Watch Black Smartwatch.
Search Online ▲
User Reviews for Mobile Link Smart Watch Black Smartwatch
Comments
Add Comment