Etn VHS Health Smart Band
OUT OF STOCKLast Seen Price: ₹440
Currently not Available
Currently not Available
Fetching results..
Etn VHS Health Smart Band Price in India
Items matching ETN VHS HEALTH SMART BAND
ETN VHS Health Smart Band (Multicolor Strap, Size : Free Size)
About the brand
Etn is relatively lesser known brand in the current Indian online market scenario. Products by the brand Etn are available at stores like flipkart. It sells various items under the categories smart bands, smart watches, mobile speakers.Specifications for Etn VHS Health Smart Band
connectivity features | |
---|---|
Bluetooth Enabled | Yes |
Bluetooth Version | 4 |
WIFI Enabled | No |
dimensions | |
Weight | 20 g |
display & battery features | |
Battery Life | 30 Hour |
Battery Type | Lithium |
Display Resolution | 320*240 |
Display Type | OLED |
general | |
Contents | 1 Health Band With Charger |
Function | Sedentary Reminder, Sports Pedometer, Motion Odometer, Sleep Monitor, Heart Rate Sensor, Main Function: Heart Rate Monitor, Call Notifiction, Message\Twitter Reminder, Pedometre, Calories, Distance, Time Display, Sleep Monitor, Shake Photograph , Anti-Lost Reminder,Smart Alarm Clock, Smart Unlock, Sports Information Sharing |
Material | Rubber |
Model Name | VHS Health Smart Band |
Model Number | | | Fitness Tracker | | | VHS_1107N M2 Band_lava Fitness Band | | | Smart Band | Wrist Watch Band | | Calories Tracker Band | | | | Health Watch | Best in Quality ( Compatible with Android and iOS) | Bluetooth Smart Band | With Alarm System | Step Count Band | Heart Rate Band |
Reading Type | Digital |
Suitable for | Android, iOS |
Touch Enabled | Yes |
Usage | Unisex |
Water Resistant | Yes |
key features | |
Highlights | OLED Display Water Resistant |
name | |
Name | ETN VHS Health Smart Band (Multicolor Strap, Size : Free Size) |
performance features | |
Activity Tracker Present | Yes |
Activity Tracking Function | Motion Odometer, Sedentary Reminder, Sleep Monitor, Sports Pedomete, Heart Rate Sensor |
Heart Rate Monitor Present | Yes |
Sensor Type | Fingerprint |
Shock Resistant | No |
warranty | |
Service Type | NA |
Warranty Details | NA |
Price Chart for Etn VHS Health Smart Band
There is insufficient price data for a price analysis for Etn VHS Health Smart Band.
Search Online ▲
User Reviews for Etn VHS Health Smart Band
Comments
Add Comment