ENRG Actiwear Beats Smart/Fitness Band
OUT OF STOCKLast Seen Price: ₹1,999
Currently not Available
Currently not Available
Product Features:
- Made of Silicone
- Activity Tracker Present
- OLED Display
- Digital Smart Band
- Bluetooth Enabled
- Water Resistant
- View All Specs
Fetching results..
ENRG Actiwear Beats Smart/Fitness Band Price in India
Items matching ENRG ACTIWEAR BEATS SMART/FITNESS BAND
ENRG Actiwear Beats Smart/Fitness Band
About the brand
Specifications for ENRG Actiwear Beats Smart/Fitness Band
additional features | |
---|---|
Care Instructions | Give Wrist a Rest by Taking the Band Off every Now and Then, Clean the Band with a Mild Soap-free Cleanser like Cetaphil or Aquanil |
Certification | CE ROHS |
Other Battery Features | Battery Capacity: 60mAh, Standby: 5-10 Days, Charge: 3 pin Clip Charger, Charge Hour: About 2 Hour |
Supported Apps | Verifit 2.0 |
connectivity features | |
Bluetooth Enabled | Yes |
Bluetooth Version | Bluetooth 4.0 |
Connectivity Range | 6 m |
WIFI Enabled | No |
Wireless Options | Find Phone, Message Alerts for Facebook, SMS & Call Alert |
dimensions | |
Depth | 2 cm |
Height | 2 cm |
Weight | 150 g |
Width | 2 cm |
display & battery features | |
Backlight Present | Yes |
Battery Life | 5 Day |
Battery Type | 60mAh Li-Polymer Battery |
Charge Time | 2 |
Display Resolution | 128 x 16 |
Display Type | OLED |
general | |
Compatible Devices | iOS 7.1 and Above & Android 4.4 and Above |
Contents | User Manual, 2 Extra Bands (Blue & Orange Without Console), Charging Cable, Smart Band |
Dial Shape | Rectangle |
Function | Heart Rate, Calorie & Distance Counter, Instagram, Messenger, WeChat, Twitter, Splash Proof, LinkedIn, Alarm, Calling & SMS Reminder, Find Phone, Anti-Lost, Wrist Sense Camera Remote, Sleep Monitor, WhatsApp, Pedometer, Alert Facebook |
Indicator Type | Vibrate, Alert |
Material | Silicone |
Model Name | Actiwear Beats Smart/Fitness Band |
Model Number | Actiwear Beats |
Reading Type | Digital |
Suitable for | Sleep Tracking, Watch, Workout, Fitness, Heart Rate Tracking, Notification, Acitivty Tracking |
Touch Enabled | No |
Usage | Men, Boys, Women, Girls |
Water Resistant | Yes |
key features | |
Highlights | Made of Silicone Activity Tracker Present OLED Display Digital Smart Band Bluetooth Enabled Water Resistant |
name | |
Name | ENRG Actiwear Beats Smart/Fitness Band |
performance features | |
Activity Tracker Present | Yes |
Activity Tracking Function | Heart Rate, Distance Travelled, Sleep Monitor, Calorie Burnt |
Compatible OS | iOS 7.1 and Above & Android 4.4 and Above |
Heart Rate Monitor Present | Yes |
Maximum Operating Altitude | 10000 m |
Number of Modes | 4 |
Operating Temperature | 283-318 K |
Sensor Type | 3-Axis Accelerometer, Optical Heart Rate Monitor |
Shock Resistant | No |
Water-Resistant Depth | 1 m |
warranty | |
Covered in Warranty | 1 Year Manufacturer's Domestic Warranty |
Domestic Warranty | 1 Year |
Not Covered in Warranty | Any Physical Damage. |
Service Type | Customer Needs to Courier the Product to ENRG |
Warranty Summary | Limited to Manufacturing Defects Only |
Price Chart for ENRG Actiwear Beats Smart/Fitness Band
There is insufficient price data for a price analysis for ENRG Actiwear Beats Smart/Fitness Band.
Search Online ▲
User Reviews for ENRG Actiwear Beats Smart/Fitness Band
Comments
Add Comment