Apex APXDZ09 smart watch phone Brown, Black, Silver Smartwatch
OUT OF STOCKLast Seen Price: ₹751
Currently not Available
Currently not Available
Product Features:
- With Call Function
- Touchscreen
- Watchphone, Fitness & Outdoor, Safety & Security, Notifier
- View All Specs
Fetching results..
Apex APXDZ09 Smart Watch Phone Brown, Black, Silver Smartwatch Price in India
Items matching APEX APXDZ09 SMART WATCH PHONE BROWN, BLACK, SILVER SMARTWATCH
Apex APXDZ09 smart watch phone Brown, Black, Silver Smartwatch (White Strap Regular)
About the brand
Apex is popular and well known brand in the current Indian online market scenario. Products by the brand Apex are available at stores like industrybuying, amazon, moglix, flipkart, snapdeal. It sells various items under the categories juicer mixer grinders, smart watches, air coolers, heaters immersion rods, tv, beds and bedrooms collapsible wardrobes, heaters water, moulded stacking chairs, smart bands, massagers, and more.Specifications for Apex APXDZ09 Smart Watch Phone Brown, Black, Silver Smartwatch
audio and video features | |
---|---|
Other Multimedia Features | Music/video: Support; Music Format: MP3, WAV; Picture Format: JPEG, PNG; Hand-Writing: Support; Video Format: MP4 |
Speaker | Yes |
Supported Audio Format | Music Format: MP3, WAV |
Supported Video Format | Video Format: MP4 |
Video Features | Video Recording: Support, Video Format: MP4 |
Voice Control | Yes |
camera and display features | |
Backlight Display | Yes |
Display Resolution | 240 X 240 Pixel Pixel |
Display Size | 1.5 Inch |
Display Type | IPS TFT |
Flash | NA |
Other Camera Features | Gyroscope, Accelerometer |
Primary Camera | 2 MP |
Scratch Resistant | No |
connectivity features | |
Bluetooth | Yes |
Bluetooth Version | 3.0 |
Call Function | Yes |
Email Support | Yes |
GPS | No |
Messaging Support | Yes |
Operating Range | 10 m |
Other Connectivity Features | Call Function |
Third Party app Support | NA |
Wi-fi | No |
dimensions | |
Thickness | 1 mm |
Width | 3.5 mm |
fitness and watch functions | |
Alarm Clock | Yes |
Altimeter | Yes |
Calendar | Yes |
Calorie Count | No |
Chronograph | No |
Compass | No |
Date & Time Display | Yes |
Heart Rate Monitor | No |
Language | Many More, French, English, Spanish, Arabic |
Number of Buttons | 1 |
Other Fitness Features | Pedometer |
Other Watch Functions | Video Recording: Support Anti-Loss Technology to Bind Phone Pedometer, Sleep Monitor, Sedentary Reminder Audio and Video Player Calendar (Synchronizable) Media: Music/video: Support Hand-Writing: Support Picture Format: JPEG, PNG Music Format: MP3, WAV Video Format: MP4 Functions: Bluetooth Dialer, Contacts, Call Reminder, Clock, Anti-Loss, Pedometer, Sleep Monitor, Sedentary Reminder, Calendar |
Step Count | Yes |
general | |
Contents | 1 Smartwatch |
Dial Color | Brown, Black, Silver |
Dial Material | Stainless Steel + Plastic |
Dial Shape | Square |
Model Name | APXDZ09 Smart Watch Phone |
Model Number | APXDZ09 |
Size | Regular |
Strap Color | White |
Strap Material | Silicone |
Touchscreen | Yes |
Usage | Unisex |
Water Resistance Depth | 0 m |
Water Resistant | No |
key features | |
Highlights | With Call Function Touchscreen Watchphone, Fitness & Outdoor, Safety & Security, Notifier |
name | |
Name | Apex APXDZ09 Smart Watch Phone Brown, Black, Silver Smartwatch (White Strap Regular) |
platform and storage features | |
Compatible Operating System | Android 4.1 and Above: iOS 7.1 and Above |
Expandable Memory | 32 GB |
Operating System | iOS, Android, Windows |
product details | |
Battery Life | 2 Years |
Battery Type | Lithium Ion |
Charge Time | 120 min |
Charger Type | USB Cable |
Compatible Device | Android 4.1 and Above: iOS 7.1 and Above |
Notification | Ring Reminder when Android Smart Phone Receive a Message (Including Wechat, Facebook, Whatsup, Twitter, Skype and so On), Ringing Reminder when you Receive a Call, Ringing Reminder Once Your Mobile Phone Disconnected, Diaplay the Number or Name of Incoming Calls |
Notification Type | Vibration, Ringing |
Other Features | Pedometer, Clock, Sleep Monitor, Bluetooth Dialer, Anti-Loss, Call Reminder, Calendar, Sedentary Reminder, Contacts |
Rechargeable Battery | Yes |
Sensor | NA |
Stand by Time | 180 hr |
Talk Time | 120 hr |
warranty | |
Domestic Warranty | 3 Months |
Price Chart for Apex APXDZ09 Smart Watch Phone Brown, Black, Silver Smartwatch
We have analysed price data for Apex APXDZ09 smart watch phone Brown, Black, Silver Smartwatch for a period of 90 days. The price chart shows following things:
- The lowest price has been ₹819.
- The highest price recorded is ₹849.
- The average price is ₹837.
Our Recommendation for buying Apex APXDZ09 smart watch phone Brown, Black, Silver Smartwatch
The best price of Apex APXDZ09 smart watch phone Brown, Black, Silver Smartwatch has not shown much overall variation over the recorded period. There is no specific trend for the best price over time. Since Apex APXDZ09 smart watch phone Brown, Black, Silver Smartwatch is at its maximum price right now, our recommendation will be to wait for sometime for price to reduce or a best deal on Apex APXDZ09 smart watch phone Brown, Black, Silver Smartwatch to come up.
Search Online ▲
User Reviews for Apex APXDZ09 Smart Watch Phone Brown, Black, Silver Smartwatch
Comments
Add Comment