Frestol Pink Flip Flops girls
Currently Unavailable Online
Product Features:
- Pink Color
- Rubber Like (Eva) Sole Type
- Rubber Like (Eva) Shoe Upper
- Slip on Closing Type
- Rubber Like (Eva) Lining
- View All Specs
Fetching results..
Frestol Pink Flip Flops Girls Price in India
Items matching FRESTOL PINK FLIP FLOPS GIRLS
Frestol Pink Flip Flops
About the brand
Frestol is relatively lesser known brand in the current Indian online market scenario. Products by the brand Frestol are available at stores like amazon, snapdeal. It sells various items under the categories girls flip flops, boys flip flops, boys floaters, men flip flops, women flip flops, girls sneakers, boys sports, men floaters, boys sneakers, girls floaters, and more.*Please note that owing to the nature of category of shoes having similar names for marginally different designs, user discretion is advised when comparing different items. Hence, the specifications of the item shown may or may not exactly match the lowest price product. They are presented for the user to have an approximate idea of the footwear.
Product Details for Frestol Pink Flip Flops Girls
attributes | |
---|---|
Closing Type | Slip on |
Color | Pink |
Lining | Rubber Like (Eva) |
Shoe Upper | Rubber Like (Eva) |
Shoe Upper Details | Rubber Like (Eva) |
Sole Type | Rubber Like (Eva) |
Tip Shape | Open |
name | |
Name | Frestol Pink Flip Flops |
size chart | |
A) | Age Group : 9-12yr | in cm : 13 | us Size : 5 | Euro Size : 19 | uk Size : 4 |
B) | In cm : 13.7 | Euro Size : 20 | uk Size : 5 | us Size : 6 | age Group : 1-1.3yr |
C) | In cm : 14.4 | age Group : 1.3-1.5yr | us Size : 7 | Euro Size : 21 | uk Size : 6 |
D) | Us Size : 8 | age Group : 1.5-2yr | uk Size : 7 | Euro Size : 23 | in cm : 15.2 |
E) | In cm : 17 | age Group : 3-3.5yr | us Size : 9 | Euro Size : 25 | uk Size : 8 |
F) | Euro Size : 27 | us Size : 10 | uk Size : 9 | age Group : 3.5-4yr | in cm : 17.8 |
G) | In cm : 18.6 | uk Size : 10 | age Group : 4-4.5yr | us Size : 11 | Euro Size : 28 |
H) | In cm : 19.5 | uk Size : 11 | age Group : 4.5-5yr | Euro Size : 29 | us Size : 12 |
I) | Us Size : 13 | age Group : 5-6yr | in cm : 20.3 | Euro Size : 31 | uk Size : 12 |
J) | In cm : 21.2 | uk Size : 13 | age Group : 6-7yr | Euro Size : 32 | us Size : 1 |
K) | In cm : 22 | age Group : 7-8yr | uk Size : 1 | Euro Size : 33 | us Size : 2 |
L) | Euro Size : 34 | us Size : 3 | in cm : 22.4 | age Group : 8-9yr | uk Size : 2 |
M) | Age Group : 9-10yr | us Size : 4 | uk Size : 3 | in cm : 23 | Euro Size : 35 |
N) | Uk Size : 4 | age Group : 10-11yr | us Size : 5 | in cm : 23.5 | Euro Size : 37 |
O) | Uk Size : 5 | Euro Size : 38 | in cm : 24.2 | us Size : 6 | age Group : 11-12yr |
Price Chart for Frestol Pink Flip Flops Girls
There is insufficient price data for a price analysis for Frestol Pink Flip Flops Girls.
Search Online ▲
User Reviews for Frestol Pink Flip Flops Girls
Comments
Add Comment