Drish Navy Blue Genuine Leather Sandals boys
Currently Unavailable Online
Product Features:
- Navy Blue Color
- Rubber Sole Type
- Genuine Leather Shoe Upper
- Velcro Closing Type
- View All Specs
Fetching results..
Drish Navy Blue Genuine Leather Sandals Boys Price in India
Items matching DRISH NAVY BLUE GENUINE LEATHER SANDALS BOYS
Drish Navy Blue Genuine Leather Sandals
About the brand
*Please note that owing to the nature of category of shoes having similar names for marginally different designs, user discretion is advised when comparing different items. Hence, the specifications of the item shown may or may not exactly match the lowest price product. They are presented for the user to have an approximate idea of the footwear.
Product Details for Drish Navy Blue Genuine Leather Sandals Boys
attributes | |
---|---|
Closing Type | Velcro |
Color | Navy Blue |
Shoe Upper | Genuine Leather |
Sole Type | Rubber |
Tip Shape | Open |
name | |
Name | Drish Navy Blue Genuine Leather Sandals |
size chart | |
A) | Euro Size : 16 | uk Size : 1 | in cm : 9.2 |
B) | Euro Size : 17 | uk Size : 2 | in cm : 9.8 |
C) | Euro Size : 18 | uk Size : 2.5 | in cm : 10.5 |
D) | Euro Size : 19 | uk Size : 3 | in cm : 11.2 |
E) | Euro Size : 20 | uk Size : 4 | in cm : 11.8 |
F) | Euro Size : 21 | uk Size : 4.5 | in cm : 12.5 |
G) | Euro Size : 22 | uk Size : 5 | in cm : 13.2 |
H) | Euro Size : 23 | uk Size : 6 | in cm : 13.8 |
I) | Euro Size : 24 | uk Size : 7 | in cm : 14.5 |
J) | Euro Size : 25 | uk Size : 8 | in cm : 15.2 |
K) | Euro Size : 26 | uk Size : 8.5 | in cm : 15.8 |
L) | Euro Size : 27 | uk Size : 9 | in cm : 16.5 |
M) | Euro Size : 28 | uk Size : 10 | in cm : 17.2 |
N) | Euro Size : 29 | uk Size : 11 | in cm : 17.8 |
O) | Euro Size : 30 | uk Size : 11.5 | in cm : 18.5 |
P) | Euro Size : 31 | uk Size : 12 | in cm : 19.2 |
Q) | Euro Size : 32 | uk Size : 13 | in cm : 19.8 |
R) | Euro Size : 33 | uk Size : 1 | in cm : 20.5 |
S) | Euro Size : 34 | uk Size : 2 | in cm : 21.2 |
T) | Euro Size : 35 | uk Size : 2.5 | in cm : 21.9 |
U) | Euro Size : 36 | uk Size : 3 | in cm : 22.5 |
V) | Euro Size : 37 | uk Size : 4 | in cm : 23.2 |
W) | Euro Size : 38 | uk Size : 5 | in cm : 23.8 |
X) | Euro Size : 39 | uk Size : 5.5 | in cm : 24.5 |
Y) | Euro Size : 40 | uk Size : 6 | in cm : 25.2 |
Z) | Euro Size : 41 | uk Size : 7 | in cm : 25.8 |
{) | Euro Size : 42 | uk Size : 8 | in cm : 26.5 |
Price Chart for Drish Navy Blue Genuine Leather Sandals Boys
There is insufficient price data for a price analysis for Drish Navy Blue Genuine Leather Sandals Boys.
Search Online ▲
User Reviews for Drish Navy Blue Genuine Leather Sandals Boys
Comments
Add Comment