Drish Brown Genuine Leather Loafers boys
Drish Brown Genuine Leather Loafers Boys Price in India
Drish Brown Genuine Leather Loafers
The Drish Brown Genuine Leather Loafers are a testament to craftsmanship and style, combining the timeless elegance of leather with modern comfort. These loafers are designed for men who appreciate high-quality materials and classic design.
Premium Leather Upper
Genuine leather is not only a mark of quality but also ensures durability and longevity. The Drish Brown Loafers feature a genuine leather upper, providing a luxurious feel and appearance that improves with age.
Lace-up Closure for Secure Fit
The loafers come with a lace-up closure system, offering a secure and adjustable fit. Laces allow you to customize the tightness of the shoe, ensuring comfort throughout the day.
Classic Brown Color
The shoes are available in a rich and versatile brown color. This classic hue pairs well with a variety of outfits, making them an excellent choice for both casual and semi-formal occasions.
Tpr Sole for Comfort and Traction
The Drish Brown Loafers feature a Tpr (Thermoplastic Rubber) sole. TPR offers superior cushioning, flexibility, and traction, ensuring all-day comfort and preventing slips. The round tip shape adds to the classic appeal of these loafers.
Size Chart
To ensure a perfect fit, we have provided an extensive size chart below. Measurements are given in Euro sizes, UK sizes, and centimeters for your convenience.
Euro Size | UK Size | In CM |
---|---|---|
16 | UK 1 | 9.2 cm |
17 | UK 2 | 9.8 cm |
18 | UK 2.5 | 10.5 cm |
19 | UK 3 | 11.2 cm |
20 | UK 4 | 11.8 cm |
21 | UK 4.5 | 12.5 cm |
22 | UK 5 | 13.2 cm |
23 | UK 6 | 13.8 cm |
24 | UK 7 | 14.5 cm |
25 | UK 8 | 15.2 cm |
26 | UK 8.5 | 15.8 cm |
27 | UK 9 | 16.5 cm |
28 | UK 10 | 17.2 cm |
29 | UK 11 | 17.8 cm |
30 | UK 11.5 | 18.5 cm |
31 | UK 12 | 19.2 cm |
32 | UK 13 | 19.8 cm |
33 | UK 14 | 20.5 cm |
34 | UK 15 | 21.2 cm |
35 | UK 16 | 21.9 cm |
36 | UK 17 | 22.5 cm |
37 | UK 18 | 23.2 cm |
38 | UK 19 | 23.8 cm |
39 | UK 20 | 24.5 cm |
40 | UK 21 | 25.2 cm |
41 | UK 22 | 25.8 cm |
42 | UK 23 | 26.5 cm |
Measuring your feet accurately will help you select the perfect size. If you're unsure about your size, we recommend trying on the shoes or consulting with a salesperson.
Craftsmanship and Style
The Drish Brown Genuine Leather Loafers are not just another pair of shoes; they are a statement of your refined taste. The combination of premium materials, classic design, and meticulous craftsmanship ensures that these loafers will become a staple in your wardrobe.
About the brand
Product Details for Drish Brown Genuine Leather Loafers Boys
attributes | |
---|---|
Closing Type | Lace-up |
Color | Brown |
Shoe Upper | Genuine Leather |
Sole Type | Tpr |
Tip Shape | Round |
name | |
Name | Drish Brown Genuine Leather Loafers |
size chart | |
A) | Euro Size : 16 | uk Size : 1 | in cm : 9.2 |
B) | Euro Size : 17 | uk Size : 2 | in cm : 9.8 |
C) | Euro Size : 18 | uk Size : 2.5 | in cm : 10.5 |
D) | Euro Size : 19 | uk Size : 3 | in cm : 11.2 |
E) | Euro Size : 20 | uk Size : 4 | in cm : 11.8 |
F) | Euro Size : 21 | uk Size : 4.5 | in cm : 12.5 |
G) | Euro Size : 22 | uk Size : 5 | in cm : 13.2 |
H) | Euro Size : 23 | uk Size : 6 | in cm : 13.8 |
I) | Euro Size : 24 | uk Size : 7 | in cm : 14.5 |
J) | Euro Size : 25 | uk Size : 8 | in cm : 15.2 |
K) | Euro Size : 26 | uk Size : 8.5 | in cm : 15.8 |
L) | Euro Size : 27 | uk Size : 9 | in cm : 16.5 |
M) | Euro Size : 28 | uk Size : 10 | in cm : 17.2 |
N) | Euro Size : 29 | uk Size : 11 | in cm : 17.8 |
O) | Euro Size : 30 | uk Size : 11.5 | in cm : 18.5 |
P) | Euro Size : 31 | uk Size : 12 | in cm : 19.2 |
Q) | Euro Size : 32 | uk Size : 13 | in cm : 19.8 |
R) | Euro Size : 33 | uk Size : 1 | in cm : 20.5 |
S) | Euro Size : 34 | uk Size : 2 | in cm : 21.2 |
T) | Euro Size : 35 | uk Size : 2.5 | in cm : 21.9 |
U) | Euro Size : 36 | uk Size : 3 | in cm : 22.5 |
V) | Euro Size : 37 | uk Size : 4 | in cm : 23.2 |
W) | Euro Size : 38 | uk Size : 5 | in cm : 23.8 |
X) | Euro Size : 39 | uk Size : 5.5 | in cm : 24.5 |
Y) | Euro Size : 40 | uk Size : 6 | in cm : 25.2 |
Z) | Euro Size : 41 | uk Size : 7 | in cm : 25.8 |
{) | Euro Size : 42 | uk Size : 8 | in cm : 26.5 |
User Reviews for Drish Brown Genuine Leather Loafers Boys
Comments
Add Comment