Kaaryah Navy Blue Solid Summer Jacket women
Currently Unavailable Online
Product Features:
- Navy Blue Color
- Cotton Material
- Hip Length
- Collar Neck
- Full Sleeves Arm
- Solid Style
- View All Specs
Fetching results..
Kaaryah Navy Blue Solid Summer Jacket Women Price in India
Items matching KAARYAH NAVY BLUE SOLID SUMMER JACKET WOMEN
Kaaryah Navy Blue Solid Summer Jacket
The Kaaryah Navy Blue Solid Summer Jacket is a stylish and comfortable addition to your wardrobe, perfect for those warm summer days. Here's an in-depth look at this fashionable piece.
Design & Style
- Full Sleeves: The jacket features full sleeves, providing coverage and protection from the sun while maintaining a stylish appearance.
- Navy Blue Color: Available in a navy blue shade, this color is not only trendy but also versatile. It can be easily paired with various outfits for different occasions.
- Hip Length: With its hip length, the jacket provides ample coverage without being too long or overwhelming.
- Solid Style: The solid style of this jacket gives it a clean, crisp look that is both modern and timeless.
- Collar Neck: The collar neck adds to the overall elegance of the design, making it suitable for both casual and semi-formal settings.
Material & Care
- Cotton Material: Crafted with premium cotton, this jacket ensures comfort throughout the day. Cotton is breathable, lightweight, and provides excellent moisture-wicking properties to keep you cool.
- Dry Clean Only: To maintain the quality and longevity of your jacket, it's recommended to dry clean only.
Size Chart
For accurate fitting, please refer to our size chart. We provide both brand size and standard sizes (XS-XXL) for your convenience.
Brand Size | Standard Size | Garment Bust (in) | Garment Waist (in) |
---|---|---|---|
2 | XS | 33.5 | 30.5 |
4 | S | 35 | 32 |
6 | M | 36.5 | 33.5 |
8 | L | 38 | 35 |
10 | XL | 39.5 | 36.5 |
12 | XXL | 42 | 39 |
Please measure according to the instructions on our website for the best fit.
Why Choose Kaaryah?
Kaaryah is committed to providing you with high-quality, stylish clothing that makes you feel confident and comfortable. The Navy Blue Solid Summer Jacket is no exception. It's designed with attention to detail, ensuring a perfect blend of fashion and functionality.
Invest in this versatile jacket today and elevate your summer wardrobe!
About the brand
*Please note that owing to the nature of category of clothing having similar names for different designs, user discretion is advised when comparing different items. Hence, the specifications of the item shown may or may not exactly match the lowest price product. They are presented for the user to have an approximate idea of the garment.
Product Details for Kaaryah Navy Blue Solid Summer Jacket Women
attributes | |
---|---|
Arm | Full Sleeves |
Color | Navy Blue |
Length | Hip Length |
Material | Cotton |
Neck | Collar |
Style | Solid |
Washing Instructions | dry clean |
name | |
Name | Kaaryah Navy Blue Solid Summer Jacket |
size chart | |
A) | Brand Size : 2 | Standard Size : xs | Garment Bust (in) : 33.5 | Garment Waist (in) : 30.5 |
B) | Brand Size : 4 | Standard Size : s | Garment Bust (in) : 35 | Garment Waist (in) : 32 |
C) | Brand Size : 6 | Standard Size : m | Garment Bust (in) : 36.5 | Garment Waist (in) : 33.5 |
D) | Brand Size : 8 | Standard Size : l | Garment Bust (in) : 38 | Garment Waist (in) : 35 |
E) | Brand Size : 10 | Standard Size : xl | Garment Bust (in) : 39.5 | Garment Waist (in) : 36.5 |
F) | Brand Size : 12 | Standard Size : xxl | Garment Bust (in) : 42 | Garment Waist (in) : 39 |
G) | Brand Size : 2p | Standard Size : xs | Garment Bust (in) : 32 | Garment Waist (in) : 28.5 |
H) | Brand Size : 2r | Standard Size : xs | Garment Bust (in) : 33.5 | Garment Waist (in) : 29.5 |
I) | Brand Size : 2c | Standard Size : xs | Garment Bust (in) : 35 | Garment Waist (in) : 30.5 |
J) | Brand Size : 4p | Standard Size : s | Garment Bust (in) : 33.5 | Garment Waist (in) : 30 |
K) | Brand Size : 4r | Standard Size : s | Garment Bust (in) : 35 | Garment Waist (in) : 31 |
L) | Brand Size : 4c | Standard Size : s | Garment Bust (in) : 36.5 | Garment Waist (in) : 32 |
M) | Brand Size : 6p | Standard Size : m | Garment Bust (in) : 35 | Garment Waist (in) : 31.5 |
N) | Brand Size : 6r | Standard Size : m | Garment Bust (in) : 36.5 | Garment Waist (in) : 32.5 |
O) | Brand Size : 6c | Standard Size : m | Garment Bust (in) : 38 | Garment Waist (in) : 33.5 |
P) | Brand Size : 8p | Standard Size : l | Garment Bust (in) : 36.5 | Garment Waist (in) : 33 |
Q) | Brand Size : 8r | Standard Size : l | Garment Bust (in) : 38 | Garment Waist (in) : 34 |
R) | Brand Size : 8c | Standard Size : l | Garment Bust (in) : 39.5 | Garment Waist (in) : 35 |
S) | Brand Size : 10p | Standard Size : xl | Garment Bust (in) : 38 | Garment Waist (in) : 34.5 |
T) | Brand Size : 10r | Standard Size : xl | Garment Bust (in) : 39.5 | Garment Waist (in) : 35.5 |
U) | Brand Size : 10c | Standard Size : xl | Garment Bust (in) : 41 | Garment Waist (in) : 36.5 |
V) | Brand Size : 12p | Standard Size : xxl | Garment Bust (in) : 40.5 | Garment Waist (in) : 37 |
W) | Brand Size : 12r | Standard Size : xxl | Garment Bust (in) : 42 | Garment Waist (in) : 38 |
X) | Brand Size : 12c | Standard Size : xxl | Garment Bust (in) : 43.5 | Garment Waist (in) : 39 |
Price Chart for Kaaryah Navy Blue Solid Summer Jacket Women
There is insufficient price data for a price analysis for Kaaryah Navy Blue Solid Summer Jacket Women.
Search Online ▲
User Reviews for Kaaryah Navy Blue Solid Summer Jacket Women
Comments
Add Comment