Kaaryah Grey Solid Skirt women
Kaaryah Grey Solid Skirt Women Price in India
Elevate Your Wardrobe with Our Grey Solid Skirt
Introducing our Grey Solid Skirt, a timeless and elegant addition to your wardrobe. Crafted with care, this skirt embodies sophistication and comfort, making it an ideal choice for both everyday wear and special occasions.
Design and Fit
The Grey Solid Skirt is designed with a regular fit, ensuring a comfortable yet flattering silhouette. It falls to a knee length, offering a balanced look that flatters your figure without being too revealing.
Crafted for Comfort and Durability
The skirt is meticulously made from 100% wool, a material renowned for its durability, warmth, and luxurious feel. This ensures that your skirt maintains its quality over time while providing excellent comfort during wear.
Effortless Style with Solid Grey Color
The grey solid color of this skirt is a versatile choice that pairs well with a wide range of tops and accessories. Whether you prefer to keep it casual or dress it up, this skirt offers a chic, understated elegance.
Sizing Guide for Perfect Fit
To ensure the best fit, we've provided an extensive size chart below. Please measure your body waist and hip sizes in inches to find your perfect fit:
Care Instructions for Long-Lasting Beauty
To keep your skirt looking its best, we recommend dry cleaning. This method ensures that the delicate wool fibers are gently cleaned and preserved.
Experience the perfect blend of style and comfort with our Grey Solid Skirt. Order now and elevate your wardrobe today!
About the brand
Product Details for Kaaryah Grey Solid Skirt Women
attributes | |
---|---|
Color | Grey |
Fit | Regular |
Length | Knee Length |
Material | Wool |
Style | Solids |
Washing Instructions | dry clean |
name | |
Name | Grey Solid Skirt |
size chart | |
A) Size : 2 | Body Waist (in.) : Upto 27.5 | Body hip (in.) : Upto 36 |
B) Size : 4 | Body Waist (in.) : 27.5-29 | Body hip (in.) : 36 - 37.5 |
C) Size : 6 | Body Waist (in.) : 29-30.5 | Body hip (in.) : 37.5 - 39 |
D) Size : 8 | Body Waist (in.) : 30.5-32 | Body hip (in.) : 39 - 40.5 |
E) Size : 10 | Body Waist (in.) : 32-33.5 | Body hip (in.) : 40.5 - 42 |
F) Size : 12 | Body Waist (in.) : 33.5-36 | Body hip (in.) : 42 - 44.5 |
G) Size : 2p | Body Waist (in.) : Upto 27.5 | Body hip (in.) : Upto 35 |
H) Size : 2r | Body Waist (in.) : Upto 27.5 | Body hip (in.) : 35-35.5 |
I) Size : 2c | Body Waist (in.) : Upto 27.5 | Body hip (in.) : 35.5-36 |
J) Size : 4p | Body Waist (in.) : 27.5-29 | Body hip (in.) : Upto 36.5 |
K) Size : 4r | Body Waist (in.) : 27.5-29 | Body hip (in.) : 36.5-37 |
L) Size : 4c | Body Waist (in.) : 27.5-29 | Body hip (in.) : 37-37.5 |
M) Size : 6p | Body Waist (in.) : 29-30.5 | Body hip (in.) : Upto 38 |
N) Size : 6r | Body Waist (in.) : 29-30.5 | Body hip (in.) : 38-38.5 |
O) Size : 6c | Body Waist (in.) : 29-30.5 | Body hip (in.) : 38.5-39 |
P) Size : 8p | Body Waist (in.) : 30.5-32 | Body hip (in.) : Upto 39.5 |
Q) Size : 8r | Body Waist (in.) : 30.5-32 | Body hip (in.) : 39.5-40 |
R) Size : 8c | Body Waist (in.) : 30.5-32 | Body hip (in.) : 40-40.5 |
S) Size : 10p | Body Waist (in.) : 32-33.5 | Body hip (in.) : Upto 41 |
T) Size : 10r | Body Waist (in.) : 32-33.5 | Body hip (in.) : 41-41.5 |
U) Size : 10c | Body Waist (in.) : 32-33.5 | Body hip (in.) : 41.5-42 |
V) Size : 12p | Body Waist (in.) : 33.5-36 | Body hip (in.) : Upto 43.5 |
W) Size : 12r | Body Waist (in.) : 33.5-36 | Body hip (in.) : 43.5-44 |
X) Size : 12c | Body Waist (in.) : 33.5-36 | Body hip (in.) : 44-44.5 |
User Reviews for Kaaryah Grey Solid Skirt Women
Comments
Add Comment