Kaaryah Grey Printed Jacket women
Currently Unavailable Online
Product Features:
- Grey Color
- Cotton Material
- Hip Length
- Regular Fit
- Lapel Collar Neck
- Full Sleeve Arm
- Printed Style
- View All Specs
Fetching results..
Kaaryah Grey Printed Jacket Women Price in India
Items matching KAARYAH GREY PRINTED JACKET WOMEN
Grey Printed Jacket
About the brand
*Please note that owing to the nature of category of clothing having similar names for different designs, user discretion is advised when comparing different items. Hence, the specifications of the item shown may or may not exactly match the lowest price product. They are presented for the user to have an approximate idea of the garment.
Product Details for Kaaryah Grey Printed Jacket Women
attributes | |
---|---|
Arm | Full Sleeve |
Color | Grey |
Fit | Regular |
Length | Hip Length |
Material | Cotton |
Neck | Lapel Collar |
Style | Printed |
Washing Instructions | dry clean only |
name | |
Name | Grey Printed Jacket |
size chart | |
A) Size : 2 | Body Bust (in.) : Upto 33 | Body Waist (in.) : Upto 27.5 |
B) Size : 4 | Body Bust (in.) : 31.5-34.5 | Body Waist (in.) : 27.5-29 |
C) Size : 6 | Body Bust (in.) : 33-36 | Body Waist (in.) : 29-30.5 |
D) Size : 8 | Body Bust (in.) : 34.5-37.5 | Body Waist (in.) : 30.5-32 |
E) Size : 10 | Body Bust (in.) : 36-39 | Body Waist (in.) : 32-33.5 |
F) Size : 12 | Body Bust (in.) : 38.5-44.5 | Body Waist (in.) : 33.5-36 |
G) Size : 2p | Body Bust (in.) : Upto 30 | Body Waist (in.) : Upto 27.5 |
H) Size : 2r | Body Bust (in.) : 30-31.5 | Body Waist (in.) : Upto 27.5 |
I) Size : 2c | Body Bust (in.) : 31.5-33 | Body Waist (in.) : Upto 27.5 |
J) Size : 4p | Body Bust (in.) : Upto 31.5 | Body Waist (in.) : 27.5-29 |
K) Size : 4r | Body Bust (in.) : 31.5-33 | Body Waist (in.) : 27.5-29 |
L) Size : 4c | Body Bust (in.) : 33-34.5 | Body Waist (in.) : 27.5-29 |
M) Size : 6p | Body Bust (in.) : Upto 33 | Body Waist (in.) : 29-30.5 |
N) Size : 6r | Body Bust (in.) : 33-34.5 | Body Waist (in.) : 29-30.5 |
O) Size : 6c | Body Bust (in.) : 34.5-36 | Body Waist (in.) : 29-30.5 |
P) Size : 8p | Body Bust (in.) : Upto 34.5 | Body Waist (in.) : 30.5-32 |
Q) Size : 8r | Body Bust (in.) : 34.5-36 | Body Waist (in.) : 30.5-32 |
R) Size : 8c | Body Bust (in.) : 36-37.5 | Body Waist (in.) : 30.5-32 |
S) Size : 10p | Body Bust (in.) : Upto 36 | Body Waist (in.) : 32-33.5 |
T) Size : 10r | Body Bust (in.) : 36-37.5 | Body Waist (in.) : 32-33.5 |
U) Size : 10c | Body Bust (in.) : 37.5-39 | Body Waist (in.) : 32-33.5 |
V) Size : 12p | Body Bust (in.) : Upto 38.5 | Body Waist (in.) : 33.5-36 |
W) Size : 12r | Body Bust (in.) : 38.5-40 | Body Waist (in.) : 33.5-36 |
X) Size : 12c | Body Bust (in.) : 40-41.5 | Body Waist (in.) : 33.5-36 |
Price Chart for Kaaryah Grey Printed Jacket Women
There is insufficient price data for a price analysis for Kaaryah Grey Printed Jacket Women.
Search Online ▲
User Reviews for Kaaryah Grey Printed Jacket Women
Comments
Add Comment