Kaaryah Black Winter Jacket women
Product Features:
- Black Color
- Waist Length
- Regular Fit
- Asymmetric Neck
- Full Sleeves Arm
- Solid Style
- View All Specs
Kaaryah Black Winter Jacket Women Price in India
Introducing the Kaaryah Black Winter Jacket
The Kaaryah Black Winter Jacket, a timeless addition to your wardrobe, is designed with practicality and style in mind. Perfect for those crisp winter days, this jacket offers comfort, warmth, and an elegant finish that will make you stand out.
Effortless Style Meets Warmth
The black, solid-colored design of the Kaaryah Black Winter Jacket is versatile enough to pair with various outfits, making it an ideal choice for everyday wear. The jacket features a unique asymmetric neck detail that adds a touch of sophistication while providing ample coverage against cold drafts.
Premium Fabric for Unmatched Comfort
Crafted with cottonpoly spandex (stretchable), this jacket offers superior comfort and warmth. The stretchable fabric allows for ease of movement, ensuring you stay active without compromising on warmth.
Full sleeves for Complete Protection
The Kaaryah Black Winter Jacket is designed with full sleeves that provide complete protection against the cold. The sleeves are carefully crafted to ensure they don't restrict your movements, allowing you to stay warm without compromising on flexibility.
Regular Fit for a Perfect Silhouette
The jacket is designed with a regular fit, providing ample room for layering while maintaining a neat silhouette. Whether you're wearing it over a sweater or a shirt, the regular fit ensures you look polished and put together.
Waist Length for Versatility
The jacket is waist length, making it versatile enough to be paired with both casual and formal outfits. The waist-length design also provides adequate coverage, ensuring you stay warm throughout the day.
Size Chart
To ensure a perfect fit, please refer to the size chart below:
Brand Size | Standard Size | Garment Waist (in) | Garment Bust (in) |
---|
Care Instructions
The Kaaryah Black Winter Jacket can be machine washed or hand washed, ensuring easy maintenance without compromising on quality.
Experience the Difference Today
The Kaaryah Black Winter Jacket is more than just a jacket; it's a statement of style and practicality. With its premium fabric, elegant design, and superior comfort, this jacket is designed to keep you warm and looking great all winter long.
Order your Kaaryah Black Winter Jacket today and experience the difference for yourself!
About the brand
Product Details for Kaaryah Black Winter Jacket Women
attributes | |
---|---|
Arm | Full Sleeves |
Color | Black |
Fit | Regular |
Length | Waist Length |
Material Details | Cottonpoly Spandex(Stretchable) |
Neck | Asymmetric |
Style | Solid |
Washing Instructions | machine wash hand wash |
name | |
Name | Kaaryah Black Winter Jacket |
size chart | |
A) | Brand Size : 2 | Standard Size : xs | Garment Waist (in) : Upto 27.5 | Garment Bust (in) : Upto 33 |
B) | Brand Size : 4 | Standard Size : s | Garment Waist (in) : 27.5-29 | Garment Bust (in) : 31.5-34.5 |
C) | Brand Size : 6 | Standard Size : m | Garment Waist (in) : 29-30.5 | Garment Bust (in) : 33-36 |
D) | Brand Size : 8 | Standard Size : l | Garment Waist (in) : 30.5-32 | Garment Bust (in) : 34.5-37.5 |
E) | Brand Size : 10 | Standard Size : xl | Garment Waist (in) : 32-33.5 | Garment Bust (in) : 36-39 |
F) | Brand Size : 12 | Standard Size : xxl | Garment Waist (in) : 33.5-36 | Garment Bust (in) : 38.5-44.5 |
G) | Brand Size : 2p | Standard Size : xs | Garment Waist (in) : Upto 27.5 | Garment Bust (in) : Upto 30 |
H) | Brand Size : 2r | Standard Size : xs | Garment Waist (in) : Upto 27.5 | Garment Bust (in) : 30-31.5 |
I) | Brand Size : 2c | Standard Size : xs | Garment Waist (in) : Upto 27.5 | Garment Bust (in) : 31.5-33 |
J) | Brand Size : 4p | Standard Size : s | Garment Waist (in) : 27.5-29 | Garment Bust (in) : Upto 31.5 |
K) | Brand Size : 4r | Standard Size : s | Garment Waist (in) : 27.5-29 | Garment Bust (in) : 31.5-33 |
L) | Brand Size : 4c | Standard Size : s | Garment Waist (in) : 27.5-29 | Garment Bust (in) : 33-34.5 |
M) | Brand Size : 6p | Standard Size : m | Garment Waist (in) : 29-30.5 | Garment Bust (in) : Upto 33 |
N) | Brand Size : 6r | Standard Size : m | Garment Waist (in) : 29-30.5 | Garment Bust (in) : 33-34.5 |
O) | Brand Size : 6c | Standard Size : m | Garment Waist (in) : 29-30.5 | Garment Bust (in) : 34.5-36 |
P) | Brand Size : 8p | Standard Size : l | Garment Waist (in) : 30.5-32 | Garment Bust (in) : Upto 34.5 |
Q) | Brand Size : 8r | Standard Size : l | Garment Waist (in) : 30.5-32 | Garment Bust (in) : 34.5-36 |
R) | Brand Size : 8c | Standard Size : l | Garment Waist (in) : 30.5-32 | Garment Bust (in) : 36-37.5 |
S) | Brand Size : 10p | Standard Size : xl | Garment Waist (in) : 32-33.5 | Garment Bust (in) : Upto 36 |
T) | Brand Size : 10r | Standard Size : xl | Garment Waist (in) : 32-33.5 | Garment Bust (in) : 36-37.5 |
U) | Brand Size : 10c | Standard Size : xl | Garment Waist (in) : 32-33.5 | Garment Bust (in) : 37.5-39 |
V) | Brand Size : 12p | Standard Size : xxl | Garment Waist (in) : 33.5-36 | Garment Bust (in) : Upto 38.5 |
W) | Brand Size : 12r | Standard Size : xxl | Garment Waist (in) : 33.5-36 | Garment Bust (in) : 38.5-40 |
X) | Brand Size : 12c | Standard Size : xxl | Garment Waist (in) : 33.5-36 | Garment Bust (in) : 40-41.5 |
User Reviews for Kaaryah Black Winter Jacket Women
Comments
Add Comment