Dazzgear Solid Black Shorts men
Dazzgear Solid Black Shorts Men Price in India
Dazzgear Solid Black Shorts: Style Meets Comfort
Elevate your casual wardrobe with the Dazzgear Solid Black Shorts. These versatile shorts are designed to keep you comfortable and stylish, whether you're running errands around town or relaxing at home. Let's explore what makes these black solids a must-have addition to your closet.
Striking Design
The Dazzgear Solid Black Shorts boast a sleek, all-black design that exudes confidence and sophistication. Crafted with style in mind, these solids are perfect for those who prefer understated elegance.
Premium Polyester Fabric
Crafted from high-quality polyester, the Dazzgear Solid Black Shorts offer exceptional comfort and durability. This quick-drying fabric ensures you stay comfortable even in warmer temperatures.
Regular Fit for All-Day Comfort
With a regular fit, these shorts are designed to provide all-day comfort without compromising on style. The relaxed silhouette ensures ease of movement and a casual look that's perfect for any occasion.
Easy Care Instructions
- Washing: Machine wash with similar colors, using cold water on a gentle cycle. Avoid bleach to prevent color fading.
- Drying: Dry promptly in low heat or hang dry to maintain fabric quality and prevent shrinking.
- Ironing: Steam iron on medium setting to remove wrinkles and maintain the garment's shape.
Size Guide
Size | Garment Waist (in) | Garment Outseam Length (in) |
---|---|---|
S | - | - |
M | - | - |
L | - | - |
XL | - | - |
XXL | - | - |
Please note that the size guide is currently unavailable. However, our customer service team can assist you with finding the perfect fit.
Why Choose Dazzgear?
- Versatile Style: The all-black design makes these shorts easy to pair with any top or shoe, ensuring you're always fashion-forward.
- Quality Craftsmanship: Dazzgear is committed to using premium fabrics and meticulous construction techniques for durable, long-lasting products.
- Easy Care: Our shorts are designed with busy lifestyles in mind. The easy-care instructions ensure you spend less time on maintenance and more time enjoying your apparel.
Experience the difference for yourself. Order your Dazzgear Solid Black Shorts today and indulge in comfort, style, and confidence!
About the brand
Product Details for Dazzgear Solid Black Shorts Men
attributes | |
---|---|
Color | Black |
Fit | Regular |
Material | Polyester |
Style | Solids |
Washing Instructions | dry promptly, steam iron, do not bleach, do not wring, wash with similar colors |
name | |
Name | Solid Black Shorts |
size chart | |
A) Size : s | Garment Waist (in) : | Garment Outseam Length (in) : |
B) Size : m | Garment Waist (in) : | Garment Outseam Length (in) : |
C) Size : l | Garment Waist (in) : | Garment Outseam Length (in) : |
D) Size : xl | Garment Waist (in) : | Garment Outseam Length (in) : |
E) Size : xxl | Garment Waist (in) : | Garment Outseam Length (in) : |
F) Size : 28 | Garment Waist (in) : 26 | Garment Outseam Length (in) : |
G) Size : 30 | Garment Waist (in) : 27 | Garment Outseam Length (in) : |
H) Size : 32 | Garment Waist (in) : 28 | Garment Outseam Length (in) : |
I) Size : 34 | Garment Waist (in) : 29 | Garment Outseam Length (in) : |
J) Size : 36 | Garment Waist (in) : 30 | Garment Outseam Length (in) : |
K) Size : 28 | Garment Waist (in) : 17 | Garment Outseam Length (in) : |
L) Size : 30 | Garment Waist (in) : 18 | Garment Outseam Length (in) : |
M) Size : 32 | Garment Waist (in) : 18 | Garment Outseam Length (in) : |
N) Size : 34 | Garment Waist (in) : 19 | Garment Outseam Length (in) : |
O) Size : 36 | Garment Waist (in) : 19 | Garment Outseam Length (in) : |
P) Size : s | Garment Waist (in) : | Garment Outseam Length (in) : |
Q) Size : m | Garment Waist (in) : | Garment Outseam Length (in) : |
R) Size : l | Garment Waist (in) : | Garment Outseam Length (in) : |
S) Size : xl | Garment Waist (in) : | Garment Outseam Length (in) : |
T) Size : xxl | Garment Waist (in) : | Garment Outseam Length (in) : |
U) Size : 28 | Garment Waist (in) : 26 | Garment Outseam Length (in) : |
V) Size : 30 | Garment Waist (in) : 27 | Garment Outseam Length (in) : |
W) Size : 32 | Garment Waist (in) : 28 | Garment Outseam Length (in) : |
X) Size : 34 | Garment Waist (in) : 29 | Garment Outseam Length (in) : |
Y) Size : 36 | Garment Waist (in) : 30 | Garment Outseam Length (in) : |
Z) Size : 17 | Garment Waist (in) : | Garment Outseam Length (in) : |
{) Size : 18 | Garment Waist (in) : | Garment Outseam Length (in) : |
|) Size : 18 | Garment Waist (in) : | Garment Outseam Length (in) : |
}) Size : 19 | Garment Waist (in) : | Garment Outseam Length (in) : |
~) Size : 19 | Garment Waist (in) : | Garment Outseam Length (in) : |
) Size : s | Garment Waist (in) : | Garment Outseam Length (in) : |
User Reviews for Dazzgear Solid Black Shorts Men
Comments
Add Comment