Basics Life Solid Rust Slim Fit Casual Trouser men
Basics Life Solid Rust Slim Fit Casual Trouser Men Price in India
Introducing Basics Life Solid Rust Slim Fit Casual Trouser
Elevate your casual wear game with our Basics Life Solid Rust Slim Fit Casual Trouser. Crafted to perfection, this trouser is a blend of style and comfort that you can sport every day. Let's dive into the details:
Stylish and Versatile
The trousers come in a solid rust color, adding a bold touch to your casual wardrobe. The slim fit ensures a modern, stylish look while the solids style keeps it simple and elegant.
Quality Material for Comfort
The trousers are made from 100% cotton, ensuring durability, breathability, and all-day comfort. The fabric is soft to touch yet sturdy enough to withstand daily wear.
Sizing Guide
To ensure a perfect fit, we've provided a comprehensive size chart. Here are some examples:
- Numeric Size: 28 - Garment Waist (in): | Garment Inseam Length (in):
- Numeric Size: 30 - Garment Waist (in): | Garment Inseam Length (in):
- Numeric Size: 32 - Garment Waist (in): | Garment Inseam Length (in):
Care Instructions
To keep your trousers looking crisp and new, we recommend the following care instructions:
- Wash with similar colors.
- Dry promptly to prevent wrinkles.
- Do not wring or twist the fabric.
- Do not use bleach as it can damage the fabric.
- For ironing, use a steam iron for best results.
Experience the perfect blend of style and comfort with our Basics Life Solid Rust Slim Fit Casual Trouser. Order yours today!
About the brand
Product Details for Basics Life Solid Rust Slim Fit Casual Trouser Men
attributes | |
---|---|
Color | Rust |
Fit | Slim |
Material | Cotton |
Style | Solids |
Washing Instructions | wash with similar colors, dry promptly, do not wring, do not bleach, steam iron |
name | |
Name | Solid Rust Slim Fit Casual Trouser |
size chart | |
A) Numeric Size : 28 | Garment Waist (in) : | Garment Inseam Length (in) : |
B) Numeric Size : 30 | Garment Waist (in) : | Garment Inseam Length (in) : |
C) Numeric Size : 32 | Garment Waist (in) : | Garment Inseam Length (in) : |
D) Numeric Size : 34 | Garment Waist (in) : | Garment Inseam Length (in) : |
E) Numeric Size : 36 | Garment Waist (in) : | Garment Inseam Length (in) : |
F) Numeric Size : 38 | Garment Waist (in) : | Garment Inseam Length (in) : |
G) Numeric Size : 40 | Garment Waist (in) : | Garment Inseam Length (in) : |
H) Numeric Size : 29 | Garment Waist (in) : | Garment Inseam Length (in) : |
I) Numeric Size : 31 | Garment Waist (in) : | Garment Inseam Length (in) : |
J) Numeric Size : 33 | Garment Waist (in) : | Garment Inseam Length (in) : |
K) Numeric Size : 35 | Garment Waist (in) : | Garment Inseam Length (in) : |
L) Numeric Size : 37 | Garment Waist (in) : | Garment Inseam Length (in) : |
M) Numeric Size : 39 | Garment Waist (in) : | Garment Inseam Length (in) : |
N) Numeric Size : 41 | Garment Waist (in) : | Garment Inseam Length (in) : |
O) Numeric Size : 34 | Garment Waist (in) : | Garment Inseam Length (in) : |
P) Numeric Size : 34 | Garment Waist (in) : | Garment Inseam Length (in) : |
Q) Numeric Size : 34 | Garment Waist (in) : | Garment Inseam Length (in) : |
R) Numeric Size : 34 | Garment Waist (in) : | Garment Inseam Length (in) : |
S) Numeric Size : 34 | Garment Waist (in) : | Garment Inseam Length (in) : |
T) Numeric Size : 34 | Garment Waist (in) : | Garment Inseam Length (in) : |
U) Numeric Size : 34 | Garment Waist (in) : | Garment Inseam Length (in) : |
V) Numeric Size : 28 | Garment Waist (in) : | Garment Inseam Length (in) : |
W) Numeric Size : 30 | Garment Waist (in) : | Garment Inseam Length (in) : |
X) Numeric Size : 32 | Garment Waist (in) : | Garment Inseam Length (in) : |
Y) Numeric Size : 34 | Garment Waist (in) : | Garment Inseam Length (in) : |
Z) Numeric Size : 36 | Garment Waist (in) : | Garment Inseam Length (in) : |
{) Numeric Size : 38 | Garment Waist (in) : | Garment Inseam Length (in) : |
|) Numeric Size : 40 | Garment Waist (in) : | Garment Inseam Length (in) : |
}) Numeric Size : 29 | Garment Waist (in) : | Garment Inseam Length (in) : |
~) Numeric Size : 31 | Garment Waist (in) : | Garment Inseam Length (in) : |
) Numeric Size : 33 | Garment Waist (in) : | Garment Inseam Length (in) : |
User Reviews for Basics Life Solid Rust Slim Fit Casual Trouser Men
Comments
Add Comment