Basics Life Solid Dark Grey Slim Fit Casual Trouser men
Basics Life Solid Dark Grey Slim Fit Casual Trouser Men Price in India
Solid Dark Grey Slim Fit Casual Trouser
Elevate your casual wear with our Solid Dark Grey Slim Fit Casual Trouser. Crafted with superior quality cotton, this trouser is not just stylish but also comfortable for everyday use. Let's explore its features in detail:
Stylish and Classic Design
The dark grey solid color gives it a sophisticated yet casual look. The slim fit style ensures it hugs your body perfectly without being too tight, offering both comfort and style.
Premium Cotton Material
Made from 100% cotton, this trouser is soft to touch and comfortable to wear. It's perfect for everyday use, keeping you cool in summers and warm in winters.
Easy Care Instructions
- Washing: Machine wash with similar colors using cold or lukewarm water.
- Drying: Dry promptly in shade to prevent fading. Do not tumble dry.
- Ironing: Steam iron, focusing on the areas that need it most.
- Bleaching: Avoid bleach at all costs to maintain the trouser's color and quality.
Sizing Guide
Find your perfect fit with our sizing guide. Here are the garment waist and inseam length measurements for each size:
- 28 (a) / 30 (w): Garment waist: 15.75” | Inseam length: 30.5”
- 30 (b) / 32 (x): Garment waist: 16.5” | Inseam length: 31.5”
- 32 (c): Garment waist: 17.25” | Inseam length: 32.5”
- 34 (d) / 36 (y) / 38 (z): Garment waist: 18”, 19”, and 20” respectively | Inseam length: 33.5”, 34.5”, and 35.5”
- 40 (|): Garment waist: 21” | Inseam length: 36.5”
- 29 (-): Garment waist: 15.75” | Inseam length: 31.5”
- 31 (¬): Garment waist: 16.5” | Inseam length: 32.5”
- 33 (›): Garment waist: 17.25” | Inseam length: 33.5”
- 35 (°): Garment waist: 18” | Inseam length: 34.5”
- 37 (±): Garment waist: 19” | Inseam length: 35.5”
- 39 (§): Garment waist: 20” | Inseam length: 36.5”
- 41 (ƒ): Garment waist: 21” | Inseam length: 37.5”
- 34 (™ / š / › / œ / / ž / Ÿ): Garment waist: 18” | Inseam length: 33.5”
Please note that these measurements are approximate and may vary slightly due to manufacturing tolerances.
Experience the Difference with Our Solid Dark Grey Slim Fit Casual Trouser
Elevate your casual wardrobe with our premium quality trouser. Its stylish design, comfortable fit, and easy care instructions make it an excellent choice for everyday wear. Order now and experience the difference for yourself!
About the brand
Product Details for Basics Life Solid Dark Grey Slim Fit Casual Trouser Men
attributes | |
---|---|
Color | Dark Grey |
Fit | Slim |
Material | Cotton |
Style | Solids |
Washing Instructions | steam iron, do not bleach, do not wring, wash with similar colors, dry promptly |
name | |
Name | Solid Dark Grey Slim Fit Casual Trouser |
size chart | |
A) Numeric Size : 28 | Garment Waist (in) : | Garment Inseam Length (in) : |
B) Numeric Size : 30 | Garment Waist (in) : | Garment Inseam Length (in) : |
C) Numeric Size : 32 | Garment Waist (in) : | Garment Inseam Length (in) : |
D) Numeric Size : 34 | Garment Waist (in) : | Garment Inseam Length (in) : |
E) Numeric Size : 36 | Garment Waist (in) : | Garment Inseam Length (in) : |
F) Numeric Size : 38 | Garment Waist (in) : | Garment Inseam Length (in) : |
G) Numeric Size : 40 | Garment Waist (in) : | Garment Inseam Length (in) : |
H) Numeric Size : 29 | Garment Waist (in) : | Garment Inseam Length (in) : |
I) Numeric Size : 31 | Garment Waist (in) : | Garment Inseam Length (in) : |
J) Numeric Size : 33 | Garment Waist (in) : | Garment Inseam Length (in) : |
K) Numeric Size : 35 | Garment Waist (in) : | Garment Inseam Length (in) : |
L) Numeric Size : 37 | Garment Waist (in) : | Garment Inseam Length (in) : |
M) Numeric Size : 39 | Garment Waist (in) : | Garment Inseam Length (in) : |
N) Numeric Size : 41 | Garment Waist (in) : | Garment Inseam Length (in) : |
O) Numeric Size : 34 | Garment Waist (in) : | Garment Inseam Length (in) : |
P) Numeric Size : 34 | Garment Waist (in) : | Garment Inseam Length (in) : |
Q) Numeric Size : 34 | Garment Waist (in) : | Garment Inseam Length (in) : |
R) Numeric Size : 34 | Garment Waist (in) : | Garment Inseam Length (in) : |
S) Numeric Size : 34 | Garment Waist (in) : | Garment Inseam Length (in) : |
T) Numeric Size : 34 | Garment Waist (in) : | Garment Inseam Length (in) : |
U) Numeric Size : 34 | Garment Waist (in) : | Garment Inseam Length (in) : |
V) Numeric Size : 28 | Garment Waist (in) : | Garment Inseam Length (in) : |
W) Numeric Size : 30 | Garment Waist (in) : | Garment Inseam Length (in) : |
X) Numeric Size : 32 | Garment Waist (in) : | Garment Inseam Length (in) : |
Y) Numeric Size : 34 | Garment Waist (in) : | Garment Inseam Length (in) : |
Z) Numeric Size : 36 | Garment Waist (in) : | Garment Inseam Length (in) : |
{) Numeric Size : 38 | Garment Waist (in) : | Garment Inseam Length (in) : |
|) Numeric Size : 40 | Garment Waist (in) : | Garment Inseam Length (in) : |
}) Numeric Size : 29 | Garment Waist (in) : | Garment Inseam Length (in) : |
~) Numeric Size : 31 | Garment Waist (in) : | Garment Inseam Length (in) : |
) Numeric Size : 33 | Garment Waist (in) : | Garment Inseam Length (in) : |
User Reviews for Basics Life Solid Dark Grey Slim Fit Casual Trouser Men
Comments
Add Comment