Juniors By Lifestyle Red Sneakers boys
Currently Unavailable Online
Product Features:
- Red Color
- Tpr Sole Type
- Synthetic Shoe Upper
- Velcro Closing Type
- Regular Fit Type
- Fabric Lining
- View All Specs
Fetching results..
Juniors By Lifestyle Red Sneakers Boys Price in India
Items matching JUNIORS BY LIFESTYLE RED SNEAKERS BOYS
Juniors By Lifestyle Red Sneakers
About the brand
Juniors is not very popular but somewhat known brand in the current Indian online market scenario. Products by the brand Juniors are available at stores like amazon, myntra, flipkart. It sells various items under the categories girls sandals, boys sneakers, boys jeans and trousers, boys sandals, girls bellies, girls sneakers, boys shorts, girls jeans and trousers, boys shirts, boys trackwear and nightwear, and more.*Please note that owing to the nature of category of shoes having similar names for marginally different designs, user discretion is advised when comparing different items. Hence, the specifications of the item shown may or may not exactly match the lowest price product. They are presented for the user to have an approximate idea of the footwear.
Product Details for Juniors By Lifestyle Red Sneakers Boys
attributes | |
---|---|
Care Instructions | surface dirt can be cleaned with a good quality brush or a damp cloth. |
Closing Type | Velcro |
Color | Red |
Fit Type | Regular |
Lining | Fabric |
Shoe Upper | Synthetic |
Sole Type | Tpr |
Tip Shape | Round |
name | |
Name | Juniors By Lifestyle Red Sneakers |
size chart | |
A) | Euro Size : 20 | age Group : 9-12 m | in cm : 11-12 cm |
B) | Euro Size : 21 | age Group : 1-1.5 yr | in cm : 12-12.5 cm |
C) | Euro Size : 22 | age Group : 1.5-2 yr | in cm : 12.5-13 cm |
D) | Euro Size : 23 | age Group : 2-2.5 yr | in cm : 13-14 cm |
E) | Euro Size : 24 | age Group : 2.5-3 yr | in cm : 14-14.5 cm |
F) | Euro Size : 25 | age Group : 3-3.5 yr | in cm : 14.5-15 cm |
G) | Euro Size : 26 | age Group : 3.5-4 yr | in cm : 15.5-16 cm |
H) | Euro Size : 27 | age Group : 4-4.5 yr | in cm : 16-16.5 cm |
I) | Euro Size : 28 | age Group : 4.5-5 yr | in cm : 16.5-17 cm |
J) | Euro Size : 29 | age Group : 5-5.5 yr | in cm : 17-18 cm |
K) | Euro Size : 30 | age Group : 5.5.-6 yr | in cm : 18-18.5 cm |
L) | Euro Size : 31 | age Group : 6-6.5 yr | in cm : 18.5-19 cm |
M) | Euro Size : 32 | age Group : 6-7 yr | in cm : 19-20 cm |
N) | Euro Size : 33 | age Group : 7-8 yr | in cm : 20-21 cm |
O) | Euro Size : 34 | age Group : 8-9 yr | in cm : 21-21.5 cm |
P) | Euro Size : 35 | age Group : 9-10 yr | in cm : 21.5-22 cm |
Q) | Euro Size : 36 | age Group : 10-11 yr | in cm : 22-23 cm |
R) | Euro Size : 37 | age Group : 11-12 yr | in cm : 23-23.5 cm |
S) | Euro Size : 38 | age Group : 12-13 yr | in cm : 23.5-24 cm |
Price Chart for Juniors By Lifestyle Red Sneakers Boys
There is insufficient price data for a price analysis for Juniors By Lifestyle Red Sneakers Boys.
Search Online ▲
User Reviews for Juniors By Lifestyle Red Sneakers Boys
Comments
Add Comment